Samsung Galaxy S21 FE














Warranty By:
AED 1736.00 AED 2050.00
Brands | |
---|---|
Condition | New |
Product Condition | New |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
GPU | Adreno 660 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | v5.0 |
Battery Type | non-removable |
Audio Jack | Type-C |
Battery Size | 4500 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Graphite |
Connection Type | Bluetooth/Wireless |
Display Resolution | 1080×2400 |
Display Resolution Type | Full HD |
Display Type | Super AMOLED |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 256 GB |
Finish | Plastic |
Maximum Expandable Memory | 0 GB |
Model Name | SM-G990E |
Model Number | Galaxy S21 FE |
Model Year | 2021 |
Network Frequency Band | GSM |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | One UI 4 |
Pixels Per Inch | 401PPi |
Primary Camera Feature | Triple |
Primary Camera (MP) | 12MP+8MP+12MP |
Primary Camera Resolution | 12 MP |
Processor Name | Qualcomm Snapdragon |
Processor Number | Qualcomm SM8350 |
Processor Speed | 2.84 GHz |
Product Height | 155.7 mm |
Product Weight | 177 g |
Product Width/Depth | 7.9 mm |
RAM Size | 8 GB |
Refresh Rates | 120Hz |
Screen Size | 6 inch |
Secondary Camera Resolution | 32 MP |
Sensor 1 | Accelerometer |
Sensor 2 | proximity_sensors |
Sensor 3 | Fingerprint Scanner |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
Video Recording Resolution Type | 1080p |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | Handset, Ejection Pin,Data Cable, Quick Start Guide |
You must be logged in to post a review.
There are no inquiries yet.
There are no reviews yet.