







Battery Size | 4352 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Graphite |
Connection Type | Wifi+Cellular |
Display Type | OLED |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Internal Memory | 256 GB |
Model Name | iPhone 13 Pro Max |
Model Number | MLLA3AA/A , MLLE3AA/A |
Model Year | 2021 |
Network Frequency Band | GSM/HSPA |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Number | IOS 15 |
Primary Camera Resolution | 12 MP |
Processor Name | Apple |
Processor Number | A15 Bionic |
Processor Speed | 3.22 GHz |
RAM Size | 6 GB |
Refresh Rates | 120Hz |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 12 MP |
SIM Count | Dual SIM |
SIM Type | Nano + eSIM |
Version | UAE Version |
You must be logged in to post a review.
There are no inquiries yet.
There are no reviews yet.